Thiết bị chuyển mạch Fortinet FortiSwitch 124F-FPOE (FS-124F-FPOE)
|
Mã sản phẩm |
FS-124F-FPOE |
| Hardware Specifications | |
| Total Network Interfaces | 24x GE RJ45 and 4x 10GE SFP+ |
| Dedicated Management 10/100 Port | 0 |
| RJ-45 Serial Console Port | 1 |
| Form Factor | 1 RU Rack Mount |
| Power over Ethernet (PoE) Ports | 24 (802.3af/at) |
| PoE Power Budget | 370 W |
| Mean Time Between Failures | > 10 years |
| System Specifications | |
| Switching Capacity (Duplex) | 128 Gbps |
| Packets Per Second (Duplex) | 190 Mpps |
| MAC Address Storage | 32 K |
| Network Latency | < 1µs |
| VLANs Supported | 4 K |
| Link Aggregation Group Size | 8 |
| Total Link Aggregation Groups | 16 |
| Packet Buffers | 2 MB |
| DRAM | 512 MB DDR3 |
| FLASH | 64 MB |
| Dimensions | |
| Height x Depth x Width (inches) | 1.73 x 10.24 x 17.32 |
| Height x Depth x Width (mm) | 44 x 260 x 440 |
| Weight | 8.42 lbs (3.82 kg) |
| Environment | |
| Power Required | 100–240V AC, 50–60 Hz |
| Power Supply | AC Built in |
| Redundant Power | No |
| Power Consumption (Average / Maximum) | 449.8 W / 451.3 W |
| Heat Dissipation | 118.327 BTU/h |
| Operating Temperature | 32–113°F (0–45°C) |
| Storage Temperature | -4–158°F (-20–70°C) |
| Humidity | 10–90% non-condensing |
| Certification and Compliance | FCC, CE, RCM, VCCI, BSMI, UL, CB, RoHS2 |






